DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Sep06-2021, EXPNO=71, PROCNO=1
F1=240.669ppm, F2=-20.703ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      2184.4    20721.937     205.8133         6.98
     2      4949.4    16280.953     161.7048         0.78
     3      9274.2     9334.418      92.7108         2.82
     4      9556.1     8881.736      88.2147         0.32
     5      9560.6     8874.517      88.1430         0.33
     6     10590.1     7220.826      71.7183         0.32
     7     10888.7     6741.272      66.9553         0.80
     8     11655.8     5509.122      54.7174         3.04
     9     12597.0     3997.485      39.7036        11.00
    10     13222.9     2992.093      29.7179         0.43
    11     13226.2     2986.756      29.6649         0.71
    12     13235.1     2972.530      29.5236         0.94
    13     13238.3     2967.405      29.4727         1.97
    14     13247.1     2953.199      29.3316         1.36
    15     13250.4     2947.933      29.2793         3.56
    16     13259.3     2933.606      29.1370         1.15
    17     13262.5     2928.431      29.0856         4.03
    18     13274.6     2908.979      28.8924         3.49
    19     13286.7     2889.557      28.6995         1.82
    20     13298.8     2870.175      28.5070         0.66
    21     13510.0     2530.903      25.1373         7.16
    22     13655.2     2297.812      22.8222         8.81
